mirror of
https://github.com/jkriege2/JKQtPlotter.git
synced 2024-12-25 10:01:38 +08:00
Update README.md
This commit is contained in:
parent
c1b7164b64
commit
828b98aa8a
@ -20,8 +20,8 @@ All test-projects are Qt-projects that use qmake to build. You can load them int
|
||||
| [![](https://raw.githubusercontent.com/jkriege2/JKQtPlotter/master/screenshots/jkqtplotter_simpletest1_small.png)](https://github.com/jkriege2/JKQtPlotter/tree/master/test/jkqtplotter_simpletest) | [Very Basic Example (Line Graph)](https://github.com/jkriege2/JKQtPlotter/tree/master/test/jkqtplotter_simpletest) | `JKQTPxyLineGraph`<br/>C++-style QVector arrays of data |
|
||||
| [![](https://raw.githubusercontent.com/jkriege2/JKQtPlotter/master/screenshots/jkqtplotter_simpletest_speed_small.png)](https://github.com/jkriege2/JKQtPlotter/tree/master/test/jkqtplotter_simpletest_speed) | [Line Graph with Live Data / Speed Test](https://github.com/jkriege2/JKQtPlotter/tree/master/test/jkqtplotter_simpletest_speed) | `JKQTPxyLineGraph`<br/>external `std::array<double,N>` data, not owned by datastore<br/>live-data, measure plotting speed<br/>tipps to increas plotting speed |
|
||||
| [![](https://raw.githubusercontent.com/jkriege2/JKQtPlotter/master/screenshots/jkqtplotter_simpletest_symbols_and_styles_small.png)](https://github.com/jkriege2/JKQtPlotter/tree/master/test/jkqtplotter_simpletest_symbols_and_styles) | [Line Graph with Different Symbols and Line Styles](https://github.com/jkriege2/JKQtPlotter/tree/master/test/jkqtplotter_simpletest_symbols_and_styles) | `JKQTPxyLineGraph`<br/>C++ vector of data<br/>setting line styles and symbol styles<br/>automatic graph coloring |
|
||||
| [![](https://raw.githubusercontent.com/jkriege2/JKQtPlotter/master/screenshots/jkqtplotter_simpletest_stepplots_small.png)](https://github.com/jkriege2/JKQtPlotter/tree/master/test/jkqtplotter_simpletest_stepplots) | [Step Line Plots in Different Styles](https://github.com/jkriege2/JKQtPlotter/tree/master/test/jkqtplotter_simpletest_stepplots) | `JKQTPxyLineGraph`<br/>C++ vector of data<br/>setting line styles and symbol styles<br/>automatic graph coloring |
|
||||
| [Simple Line/Symbol Graph With Errorbars](https://github.com/jkriege2/JKQtPlotter/tree/master/test/jkqtplotter_simpletest_symbols_and_errors) | `JKQTPxyLineErrorGraph`<br/>C-style arrays of data |
|
||||
| [![](https://raw.githubusercontent.com/jkriege2/JKQtPlotter/master/screenshots/jkqtplotter_simpletest_stepplots_small.png)](https://github.com/jkriege2/JKQtPlotter/tree/master/test/jkqtplotter_simpletest_stepplots) | [Step Line Plots in Different Styles](https://github.com/jkriege2/JKQtPlotter/tree/master/test/jkqtplotter_simpletest_stepplots) | `JKQTPstepHorizontalGraph` (and `JKQTPxyLineGraph`)<br/>C++ vector of data<br/>different step modes, filled and line-only |
|
||||
| [![](https://raw.githubusercontent.com/jkriege2/JKQtPlotter/master/screenshots/jkqtplotter_simpletest_symbols_and_errors_small.png)](https://github.com/jkriege2/JKQtPlotter/tree/master/test/jkqtplotter_simpletest_symbols_and_errors) | [Simple Line/Symbol Graph With Errorbars](https://github.com/jkriege2/JKQtPlotter/tree/master/test/jkqtplotter_simpletest_symbols_and_errors) | `JKQTPxyLineErrorGraph`<br/>C-style arrays of data |
|
||||
| [![](https://raw.githubusercontent.com/jkriege2/JKQtPlotter/master/screenshots/jkqtplotter_simpletest_errorbarstyles_small.png)](https://github.com/jkriege2/JKQtPlotter/tree/master/test/jkqtplotter_simpletest_errorbarstyles) | [Different Types of Error Indicators](https://github.com/jkriege2/JKQtPlotter/tree/master/test/jkqtplotter_simpletest_errorbarstyles) | `JKQTPxyLineErrorGraph`<br/>different styles of error indicators for x- and y-errors<br>C++-style QVector for data<br/>styling error indicators<br/>moving key and formatting plotter grid |
|
||||
| [![](https://raw.githubusercontent.com/jkriege2/JKQtPlotter/master/screenshots/jkqtplotter_simpletest_barchart_small.png)](https://github.com/jkriege2/JKQtPlotter/tree/master/test/jkqtplotter_simpletest_barchart) | [Simple Bar Charts](https://github.com/jkriege2/JKQtPlotter/tree/master/test/jkqtplotter_simpletest_barchart) | `JKQTPbarVerticalGraph`<br/>C-style arrays of data |
|
||||
| [![](https://raw.githubusercontent.com/jkriege2/JKQtPlotter/master/screenshots/JKQTPbarVerticalGraphStacked_small.png)<br>![](https://raw.githubusercontent.com/jkriege2/JKQtPlotter/master/screenshots/JKQTPbarHorizontalGraphStacked_small.png)](https://github.com/jkriege2/JKQtPlotter/tree/master/test/jkqtplotter_simpletest_stackedbars) | [Stacked Bar Charts](https://github.com/jkriege2/JKQtPlotter/tree/master/test/jkqtplotter_simpletest_stackedbars) | `JKQTPbarVerticalStackableGraph`, `JKQTPbarHorizontalStackableGraph`<br/>C++-style vectors of data |
|
||||
|
Loading…
Reference in New Issue
Block a user