NEW: added JKQTPLabelMinBesides and JKQTPLabelMaxBesides to JKQTPLabelPosition, so labels can be set besides the axes
@ -94,6 +94,7 @@ Changes, compared to \ref page_whatsnew_V4_0_0 "v4.0.0" include:
|
|||||||
<li>NEW: added entry for JKQTBasePlotterStyle::plotLabelColor to set the plot label color</li>
|
<li>NEW: added entry for JKQTBasePlotterStyle::plotLabelColor to set the plot label color</li>
|
||||||
<li>NEW: added JKQTBasePlotterStyle::plotLabelTopBorder to set the spacing between top and plot label</li>
|
<li>NEW: added JKQTBasePlotterStyle::plotLabelTopBorder to set the spacing between top and plot label</li>
|
||||||
<li>NEW: Due to addition of JKQTMathText::setFontOptions() and the matchign extension of JKQTMathText::setFontSpecial() (see below) you can now add modifiers like <tt>+BOLD+ITALIC</tt> to any font-name provided to JKQTPlotter and in style INI-files</li>
|
<li>NEW: Due to addition of JKQTMathText::setFontOptions() and the matchign extension of JKQTMathText::setFontSpecial() (see below) you can now add modifiers like <tt>+BOLD+ITALIC</tt> to any font-name provided to JKQTPlotter and in style INI-files</li>
|
||||||
|
<li>NEW: added JKQTPLabelMinBesides and JKQTPLabelMaxBesides to JKQTPLabelPosition, so labels can be set besides the axes</li>
|
||||||
</ul></li>
|
</ul></li>
|
||||||
|
|
||||||
<li>JKQTMathText:<ul>
|
<li>JKQTMathText:<ul>
|
||||||
|
Before Width: | Height: | Size: 55 KiB After Width: | Height: | Size: 52 KiB |
Before Width: | Height: | Size: 63 KiB After Width: | Height: | Size: 64 KiB |
Before Width: | Height: | Size: 17 KiB After Width: | Height: | Size: 18 KiB |
Before Width: | Height: | Size: 9.3 KiB After Width: | Height: | Size: 9.2 KiB |
Before Width: | Height: | Size: 13 KiB After Width: | Height: | Size: 13 KiB |
Before Width: | Height: | Size: 5.3 KiB After Width: | Height: | Size: 5.2 KiB |
Before Width: | Height: | Size: 11 KiB After Width: | Height: | Size: 11 KiB |
Before Width: | Height: | Size: 5.2 KiB After Width: | Height: | Size: 5.0 KiB |
Before Width: | Height: | Size: 14 KiB After Width: | Height: | Size: 15 KiB |
Before Width: | Height: | Size: 7.2 KiB After Width: | Height: | Size: 7.2 KiB |
Before Width: | Height: | Size: 18 KiB After Width: | Height: | Size: 18 KiB |
Before Width: | Height: | Size: 9.4 KiB After Width: | Height: | Size: 9.5 KiB |
Before Width: | Height: | Size: 13 KiB After Width: | Height: | Size: 13 KiB |
Before Width: | Height: | Size: 5.2 KiB After Width: | Height: | Size: 5.4 KiB |
Before Width: | Height: | Size: 12 KiB After Width: | Height: | Size: 12 KiB |
Before Width: | Height: | Size: 5.2 KiB After Width: | Height: | Size: 5.1 KiB |
Before Width: | Height: | Size: 15 KiB After Width: | Height: | Size: 16 KiB |
Before Width: | Height: | Size: 7.3 KiB After Width: | Height: | Size: 7.2 KiB |
Before Width: | Height: | Size: 19 KiB After Width: | Height: | Size: 19 KiB |
Before Width: | Height: | Size: 3.9 KiB After Width: | Height: | Size: 4.0 KiB |
Before Width: | Height: | Size: 17 KiB After Width: | Height: | Size: 18 KiB |
Before Width: | Height: | Size: 3.8 KiB After Width: | Height: | Size: 3.7 KiB |
Before Width: | Height: | Size: 87 KiB After Width: | Height: | Size: 86 KiB |
Before Width: | Height: | Size: 21 KiB After Width: | Height: | Size: 20 KiB |
Before Width: | Height: | Size: 22 KiB After Width: | Height: | Size: 22 KiB |
Before Width: | Height: | Size: 36 KiB After Width: | Height: | Size: 36 KiB |
Before Width: | Height: | Size: 14 KiB After Width: | Height: | Size: 14 KiB |
Before Width: | Height: | Size: 24 KiB After Width: | Height: | Size: 24 KiB |
Before Width: | Height: | Size: 9.2 KiB After Width: | Height: | Size: 9.3 KiB |
Before Width: | Height: | Size: 31 KiB After Width: | Height: | Size: 31 KiB |
Before Width: | Height: | Size: 33 KiB After Width: | Height: | Size: 34 KiB |
Before Width: | Height: | Size: 14 KiB After Width: | Height: | Size: 14 KiB |
Before Width: | Height: | Size: 24 KiB After Width: | Height: | Size: 25 KiB |
Before Width: | Height: | Size: 11 KiB After Width: | Height: | Size: 11 KiB |
Before Width: | Height: | Size: 46 KiB After Width: | Height: | Size: 46 KiB |
Before Width: | Height: | Size: 9.5 KiB After Width: | Height: | Size: 10 KiB |
Before Width: | Height: | Size: 5.4 KiB After Width: | Height: | Size: 5.3 KiB |
Before Width: | Height: | Size: 9.1 KiB After Width: | Height: | Size: 9.5 KiB |
Before Width: | Height: | Size: 9.6 KiB After Width: | Height: | Size: 9.9 KiB |
Before Width: | Height: | Size: 9.1 KiB After Width: | Height: | Size: 9.5 KiB |
Before Width: | Height: | Size: 5.5 KiB After Width: | Height: | Size: 5.4 KiB |
Before Width: | Height: | Size: 11 KiB After Width: | Height: | Size: 11 KiB |
Before Width: | Height: | Size: 3.3 KiB After Width: | Height: | Size: 3.3 KiB |
Before Width: | Height: | Size: 9.0 KiB After Width: | Height: | Size: 9.3 KiB |
Before Width: | Height: | Size: 9.5 KiB After Width: | Height: | Size: 9.8 KiB |
Before Width: | Height: | Size: 9.0 KiB After Width: | Height: | Size: 9.3 KiB |
Before Width: | Height: | Size: 21 KiB After Width: | Height: | Size: 22 KiB |
Before Width: | Height: | Size: 4.6 KiB After Width: | Height: | Size: 4.7 KiB |
Before Width: | Height: | Size: 3.0 KiB After Width: | Height: | Size: 3.1 KiB |
Before Width: | Height: | Size: 102 KiB After Width: | Height: | Size: 103 KiB |
Before Width: | Height: | Size: 18 KiB After Width: | Height: | Size: 18 KiB |
Before Width: | Height: | Size: 32 KiB After Width: | Height: | Size: 34 KiB |
Before Width: | Height: | Size: 5.6 KiB After Width: | Height: | Size: 5.7 KiB |
Before Width: | Height: | Size: 46 KiB After Width: | Height: | Size: 47 KiB |
Before Width: | Height: | Size: 7.7 KiB After Width: | Height: | Size: 7.8 KiB |
Before Width: | Height: | Size: 34 KiB After Width: | Height: | Size: 36 KiB |
Before Width: | Height: | Size: 6.5 KiB After Width: | Height: | Size: 6.6 KiB |
Before Width: | Height: | Size: 2.2 KiB After Width: | Height: | Size: 2.2 KiB |
Before Width: | Height: | Size: 2.0 KiB After Width: | Height: | Size: 1.7 KiB |
Before Width: | Height: | Size: 1.9 KiB After Width: | Height: | Size: 1.9 KiB |
Before Width: | Height: | Size: 1.5 KiB After Width: | Height: | Size: 1.5 KiB |
Before Width: | Height: | Size: 2.1 KiB After Width: | Height: | Size: 2.2 KiB |
Before Width: | Height: | Size: 2.0 KiB After Width: | Height: | Size: 2.1 KiB |
Before Width: | Height: | Size: 2.0 KiB After Width: | Height: | Size: 2.0 KiB |
Before Width: | Height: | Size: 2.2 KiB After Width: | Height: | Size: 2.2 KiB |
Before Width: | Height: | Size: 1.8 KiB After Width: | Height: | Size: 1.8 KiB |
Before Width: | Height: | Size: 2.2 KiB After Width: | Height: | Size: 2.1 KiB |
Before Width: | Height: | Size: 1.8 KiB After Width: | Height: | Size: 1.8 KiB |
Before Width: | Height: | Size: 2.2 KiB After Width: | Height: | Size: 2.3 KiB |
Before Width: | Height: | Size: 2.0 KiB After Width: | Height: | Size: 1.9 KiB |
Before Width: | Height: | Size: 1.7 KiB After Width: | Height: | Size: 2.0 KiB |
Before Width: | Height: | Size: 4.3 KiB After Width: | Height: | Size: 4.6 KiB |
Before Width: | Height: | Size: 3.8 KiB After Width: | Height: | Size: 4.0 KiB |
Before Width: | Height: | Size: 3.2 KiB After Width: | Height: | Size: 3.3 KiB |
Before Width: | Height: | Size: 3.5 KiB After Width: | Height: | Size: 3.6 KiB |
Before Width: | Height: | Size: 4.3 KiB After Width: | Height: | Size: 4.6 KiB |
Before Width: | Height: | Size: 3.7 KiB After Width: | Height: | Size: 3.7 KiB |
Before Width: | Height: | Size: 6.5 KiB After Width: | Height: | Size: 4.3 KiB |
BIN
doc/images/labelstyles/JKQTPLabelCenter_zeroaxis.png
Normal file
After Width: | Height: | Size: 4.5 KiB |
Before Width: | Height: | Size: 6.5 KiB After Width: | Height: | Size: 4.3 KiB |
BIN
doc/images/labelstyles/JKQTPLabelMaxBesides.png
Normal file
After Width: | Height: | Size: 3.9 KiB |
BIN
doc/images/labelstyles/JKQTPLabelMaxBesides_zeroaxis.png
Normal file
After Width: | Height: | Size: 4.1 KiB |
BIN
doc/images/labelstyles/JKQTPLabelMax_zeroaxis.png
Normal file
After Width: | Height: | Size: 4.5 KiB |
Before Width: | Height: | Size: 6.4 KiB After Width: | Height: | Size: 4.2 KiB |
BIN
doc/images/labelstyles/JKQTPLabelMinBesides.png
Normal file
After Width: | Height: | Size: 3.6 KiB |
BIN
doc/images/labelstyles/JKQTPLabelMinBesides_zeroaxis.png
Normal file
After Width: | Height: | Size: 4.1 KiB |
BIN
doc/images/labelstyles/JKQTPLabelMin_zeroaxis.png
Normal file
After Width: | Height: | Size: 4.5 KiB |
Before Width: | Height: | Size: 134 KiB After Width: | Height: | Size: 134 KiB |
Before Width: | Height: | Size: 136 KiB After Width: | Height: | Size: 136 KiB |
Before Width: | Height: | Size: 149 KiB After Width: | Height: | Size: 149 KiB |
Before Width: | Height: | Size: 140 KiB After Width: | Height: | Size: 141 KiB |
Before Width: | Height: | Size: 145 KiB After Width: | Height: | Size: 145 KiB |
Before Width: | Height: | Size: 138 KiB After Width: | Height: | Size: 138 KiB |
Before Width: | Height: | Size: 105 KiB After Width: | Height: | Size: 105 KiB |
Before Width: | Height: | Size: 150 KiB After Width: | Height: | Size: 152 KiB |
Before Width: | Height: | Size: 134 KiB After Width: | Height: | Size: 136 KiB |
Before Width: | Height: | Size: 137 KiB After Width: | Height: | Size: 140 KiB |
Before Width: | Height: | Size: 138 KiB After Width: | Height: | Size: 140 KiB |
@ -393,11 +393,11 @@ struct JKQTMATHTEXT_LIB_EXPORT JKQTMathTextNodeSize {
|
|||||||
JKQTMathTextNodeSize();
|
JKQTMathTextNodeSize();
|
||||||
/** \brief width of whole block */
|
/** \brief width of whole block */
|
||||||
double width;
|
double width;
|
||||||
/** \brief baselineHeight of whole block */
|
/** \brief baselineHeight of whole block, i.e. the ascent */
|
||||||
double baselineHeight;
|
double baselineHeight;
|
||||||
/** \brief overallHeight of whole block */
|
/** \brief overallHeight of whole block */
|
||||||
double overallHeight;
|
double overallHeight;
|
||||||
/** \brief strikeoutPos of whole block */
|
/** \brief strikeoutPos of whole block, i.e. distance of the strikeout position from the baseline */
|
||||||
double strikeoutPos;
|
double strikeoutPos;
|
||||||
/** \brief x-correction (<0 = move to the left) for subscripts, i.e. approximately at the height of the baseline
|
/** \brief x-correction (<0 = move to the left) for subscripts, i.e. approximately at the height of the baseline
|
||||||
*
|
*
|
||||||
@ -408,7 +408,7 @@ struct JKQTMATHTEXT_LIB_EXPORT JKQTMathTextNodeSize {
|
|||||||
double baselineXCorrection;
|
double baselineXCorrection;
|
||||||
/** \brief x-correction (>0 = move to the right) for superscripts, i.e. approximately at the top of the box */
|
/** \brief x-correction (>0 = move to the right) for superscripts, i.e. approximately at the top of the box */
|
||||||
double topXCorrection;
|
double topXCorrection;
|
||||||
/** \brief calculate the descent */
|
/** \brief calculate the descent (overallHeight-baselineHeight) */
|
||||||
inline double getDescent() const { return overallHeight-baselineHeight; }
|
inline double getDescent() const { return overallHeight-baselineHeight; }
|
||||||
/** \brief calculate the overall size in floating-point precision */
|
/** \brief calculate the overall size in floating-point precision */
|
||||||
inline QSizeF getSize() const { return QSizeF(width, overallHeight); }
|
inline QSizeF getSize() const { return QSizeF(width, overallHeight); }
|
||||||
|