JKQtPlotter/test/jkqtplot_test
2018-11-18 14:24:29 +01:00
..
colorpalettes git-svn-id: https://www.dkfz.de/svn/B040/LIB/trunk/jkqtpplotter@4020 0d8be23c-4016-4ca5-a69c-3788035ecc6c 2015-07-11 10:56:02 +00:00
EmfEngine modernization of code: C++11, removed warnings, using templates in JKQTPDatastore 2018-11-18 11:59:30 +01:00
QTeXEngine git-svn-id: https://www.dkfz.de/svn/B040/LIB/trunk/jkqtpplotter@4020 0d8be23c-4016-4ca5-a69c-3788035ecc6c 2015-07-11 10:56:02 +00:00
jkqtpemfengineadapter.cpp git-svn-id: https://www.dkfz.de/svn/B040/LIB/trunk/jkqtpplotter@4020 0d8be23c-4016-4ca5-a69c-3788035ecc6c 2015-07-11 10:56:02 +00:00
jkqtpemfengineadapter.h git-svn-id: https://www.dkfz.de/svn/B040/LIB/trunk/jkqtpplotter@4020 0d8be23c-4016-4ca5-a69c-3788035ecc6c 2015-07-11 10:56:02 +00:00
jkqtplot_test.cpp git-svn-id: https://www.dkfz.de/svn/B040/LIB/trunk/jkqtpplotter@4020 0d8be23c-4016-4ca5-a69c-3788035ecc6c 2015-07-11 10:56:02 +00:00
jkqtplot_test.pro reworked jkqtplot_test by splitting the single large CPP-file into several sub-components 2018-11-18 14:24:29 +01:00
jkqtplot_test.qrc git-svn-id: https://www.dkfz.de/svn/B040/LIB/trunk/jkqtpplotter@4020 0d8be23c-4016-4ca5-a69c-3788035ecc6c 2015-07-11 10:56:02 +00:00
lena.png git-svn-id: https://www.dkfz.de/svn/B040/LIB/trunk/jkqtpplotter@4020 0d8be23c-4016-4ca5-a69c-3788035ecc6c 2015-07-11 10:56:02 +00:00
test_excel.dif git-svn-id: https://www.dkfz.de/svn/B040/LIB/trunk/jkqtpplotter@4020 0d8be23c-4016-4ca5-a69c-3788035ecc6c 2015-07-11 10:56:02 +00:00
test_excel.slk git-svn-id: https://www.dkfz.de/svn/B040/LIB/trunk/jkqtpplotter@4020 0d8be23c-4016-4ca5-a69c-3788035ecc6c 2015-07-11 10:56:02 +00:00
test.bmp git-svn-id: https://www.dkfz.de/svn/B040/LIB/trunk/jkqtpplotter@4020 0d8be23c-4016-4ca5-a69c-3788035ecc6c 2015-07-11 10:56:02 +00:00
test.csv git-svn-id: https://www.dkfz.de/svn/B040/LIB/trunk/jkqtpplotter@4020 0d8be23c-4016-4ca5-a69c-3788035ecc6c 2015-07-11 10:56:02 +00:00
test.dif git-svn-id: https://www.dkfz.de/svn/B040/LIB/trunk/jkqtpplotter@4020 0d8be23c-4016-4ca5-a69c-3788035ecc6c 2015-07-11 10:56:02 +00:00
test.gex.txt git-svn-id: https://www.dkfz.de/svn/B040/LIB/trunk/jkqtpplotter@4020 0d8be23c-4016-4ca5-a69c-3788035ecc6c 2015-07-11 10:56:02 +00:00
test.jpg git-svn-id: https://www.dkfz.de/svn/B040/LIB/trunk/jkqtpplotter@4020 0d8be23c-4016-4ca5-a69c-3788035ecc6c 2015-07-11 10:56:02 +00:00
test.png git-svn-id: https://www.dkfz.de/svn/B040/LIB/trunk/jkqtpplotter@4020 0d8be23c-4016-4ca5-a69c-3788035ecc6c 2015-07-11 10:56:02 +00:00
test.ps git-svn-id: https://www.dkfz.de/svn/B040/LIB/trunk/jkqtpplotter@4020 0d8be23c-4016-4ca5-a69c-3788035ecc6c 2015-07-11 10:56:02 +00:00
test.semi.txt git-svn-id: https://www.dkfz.de/svn/B040/LIB/trunk/jkqtpplotter@4020 0d8be23c-4016-4ca5-a69c-3788035ecc6c 2015-07-11 10:56:02 +00:00
test.slk git-svn-id: https://www.dkfz.de/svn/B040/LIB/trunk/jkqtpplotter@4020 0d8be23c-4016-4ca5-a69c-3788035ecc6c 2015-07-11 10:56:02 +00:00
test.svg git-svn-id: https://www.dkfz.de/svn/B040/LIB/trunk/jkqtpplotter@4020 0d8be23c-4016-4ca5-a69c-3788035ecc6c 2015-07-11 10:56:02 +00:00
test.tab.txt git-svn-id: https://www.dkfz.de/svn/B040/LIB/trunk/jkqtpplotter@4020 0d8be23c-4016-4ca5-a69c-3788035ecc6c 2015-07-11 10:56:02 +00:00
test.tif git-svn-id: https://www.dkfz.de/svn/B040/LIB/trunk/jkqtpplotter@4020 0d8be23c-4016-4ca5-a69c-3788035ecc6c 2015-07-11 10:56:02 +00:00
test.txt git-svn-id: https://www.dkfz.de/svn/B040/LIB/trunk/jkqtpplotter@4020 0d8be23c-4016-4ca5-a69c-3788035ecc6c 2015-07-11 10:56:02 +00:00
test.xbm git-svn-id: https://www.dkfz.de/svn/B040/LIB/trunk/jkqtpplotter@4020 0d8be23c-4016-4ca5-a69c-3788035ecc6c 2015-07-11 10:56:02 +00:00
test.xpm git-svn-id: https://www.dkfz.de/svn/B040/LIB/trunk/jkqtpplotter@4020 0d8be23c-4016-4ca5-a69c-3788035ecc6c 2015-07-11 10:56:02 +00:00
testmain.cpp reworked jkqtplot_test by splitting the single large CPP-file into several sub-components 2018-11-18 14:24:29 +01:00
testmain.h reworked jkqtplot_test by splitting the single large CPP-file into several sub-components 2018-11-18 14:24:29 +01:00
TestWidgetBarcharts.cpp reworked jkqtplot_test by splitting the single large CPP-file into several sub-components 2018-11-18 14:24:29 +01:00
TestWidgetBarcharts.h reworked jkqtplot_test by splitting the single large CPP-file into several sub-components 2018-11-18 14:24:29 +01:00
TestWidgetContourPlots.cpp reworked jkqtplot_test by splitting the single large CPP-file into several sub-components 2018-11-18 14:24:29 +01:00
TestWidgetContourPlots.h reworked jkqtplot_test by splitting the single large CPP-file into several sub-components 2018-11-18 14:24:29 +01:00
TestWidgetEmptyPlot.cpp reworked jkqtplot_test by splitting the single large CPP-file into several sub-components 2018-11-18 14:24:29 +01:00
TestWidgetEmptyPlot.h reworked jkqtplot_test by splitting the single large CPP-file into several sub-components 2018-11-18 14:24:29 +01:00
TestWidgetFunctionPlots.cpp reworked jkqtplot_test by splitting the single large CPP-file into several sub-components 2018-11-18 14:24:29 +01:00
TestWidgetFunctionPlots.h reworked jkqtplot_test by splitting the single large CPP-file into several sub-components 2018-11-18 14:24:29 +01:00
TestWidgetGeometry.cpp reworked jkqtplot_test by splitting the single large CPP-file into several sub-components 2018-11-18 14:24:29 +01:00
TestWidgetGeometry.h reworked jkqtplot_test by splitting the single large CPP-file into several sub-components 2018-11-18 14:24:29 +01:00
TestWidgetGraphs.cpp reworked jkqtplot_test by splitting the single large CPP-file into several sub-components 2018-11-18 14:24:29 +01:00
TestWidgetGraphs.h reworked jkqtplot_test by splitting the single large CPP-file into several sub-components 2018-11-18 14:24:29 +01:00
TestWidgetImages.cpp reworked jkqtplot_test by splitting the single large CPP-file into several sub-components 2018-11-18 14:24:29 +01:00
TestWidgetImages.h reworked jkqtplot_test by splitting the single large CPP-file into several sub-components 2018-11-18 14:24:29 +01:00
TestWidgetLogGraphs.cpp reworked jkqtplot_test by splitting the single large CPP-file into several sub-components 2018-11-18 14:24:29 +01:00
TestWidgetLogGraphs.h reworked jkqtplot_test by splitting the single large CPP-file into several sub-components 2018-11-18 14:24:29 +01:00
TestWidgetParamScatterPlots.cpp reworked jkqtplot_test by splitting the single large CPP-file into several sub-components 2018-11-18 14:24:29 +01:00
TestWidgetParamScatterPlots.h reworked jkqtplot_test by splitting the single large CPP-file into several sub-components 2018-11-18 14:24:29 +01:00
TestWidgetPeaksPlots.cpp reworked jkqtplot_test by splitting the single large CPP-file into several sub-components 2018-11-18 14:24:29 +01:00
TestWidgetPeaksPlots.h reworked jkqtplot_test by splitting the single large CPP-file into several sub-components 2018-11-18 14:24:29 +01:00
TestWidgetRGBImages.cpp reworked jkqtplot_test by splitting the single large CPP-file into several sub-components 2018-11-18 14:24:29 +01:00
TestWidgetRGBImages.h reworked jkqtplot_test by splitting the single large CPP-file into several sub-components 2018-11-18 14:24:29 +01:00