JKQtPlotter/lib/jkqtmathtext/nodes
2022-08-12 13:04:26 +02:00
..
jkqtmathtextbracenode.cpp NEW: JKQTMathText: added functions to set the font-size in pixels (as alternative to the existing functions that set them in points), implements request #76 2022-07-04 21:02:43 +02:00
jkqtmathtextbracenode.h NEW: JKQTMathText: LaTeX-Parser understands optional instruction parameters in [...] now 2022-06-19 15:11:06 +02:00
jkqtmathtextdecoratednode.cpp JKQTMathText: added \c \\dashuline{X}, \c \\dotuline{X}, \c \\underleftarrow{X}, \c \\underrightarrow{X}, \c \\underleftrightarrow{X}, \c \\overleftarrow{X}, \c \\overrightarrow{X}, \c \\overleftrightarrow{X} 2022-08-11 14:17:04 +02:00
jkqtmathtextdecoratednode.h JKQTMathText: added \c \\dashuline{X}, \c \\dotuline{X}, \c \\underleftarrow{X}, \c \\underrightarrow{X}, \c \\underleftrightarrow{X}, \c \\overleftarrow{X}, \c \\overrightarrow{X}, \c \\overleftrightarrow{X} 2022-08-11 14:17:04 +02:00
jkqtmathtextfracnode.cpp removed some compiler warnings and fixed construction problems 2022-07-22 16:24:24 +02:00
jkqtmathtextfracnode.h fixed several doxygen errors 2022-07-24 14:50:28 +02:00
jkqtmathtextinstructionnode.cpp JKQTMathText: improved rendering of decorations 2022-08-11 12:26:14 +02:00
jkqtmathtextinstructionnode.h JKQTMathText: added \unicode{XXXX} instruction 2022-07-24 23:22:54 +02:00
jkqtmathtextlistnode.cpp bug fixed 2022-08-12 13:04:26 +02:00
jkqtmathtextlistnode.h JKQTMathText: NEW: array/tabular-environments have limited support for formatting string like l|r|c and for \hline , \hdashline , \toprule , \midrule , \bottomrule 2022-08-12 12:54:10 +02:00
jkqtmathtextmatrixnode.cpp JKQTMathText: NEW: array/tabular-environments have limited support for formatting string like l|r|c and for \hline , \hdashline , \toprule , \midrule , \bottomrule 2022-08-12 12:54:10 +02:00
jkqtmathtextmatrixnode.h JKQTMathText: NEW: array/tabular-environments have limited support for formatting string like l|r|c and for \hline , \hdashline , \toprule , \midrule , \bottomrule 2022-08-12 12:54:10 +02:00
jkqtmathtextnode.cpp JKQTMathText: NEW: array/tabular-environments have limited support for formatting string like l|r|c and for \hline , \hdashline , \toprule , \midrule , \bottomrule 2022-08-12 12:54:10 +02:00
jkqtmathtextnode.h JKQTMathText: NEW: array/tabular-environments have limited support for formatting string like l|r|c and for \hline , \hdashline , \toprule , \midrule , \bottomrule 2022-08-12 12:54:10 +02:00
jkqtmathtextnodetools.cpp JKQTMathText: NEW: array/tabular-environments have limited support for formatting string like l|r|c and for \hline , \hdashline , \toprule , \midrule , \bottomrule 2022-08-12 12:54:10 +02:00
jkqtmathtextnodetools.h JKQTMathText: NEW: array/tabular-environments have limited support for formatting string like l|r|c and for \hline , \hdashline , \toprule , \midrule , \bottomrule 2022-08-12 12:54:10 +02:00
jkqtmathtextsqrtnode.cpp JKQTMathText: NEW: array/tabular-environments have limited support for formatting string like l|r|c and for \hline , \hdashline , \toprule , \midrule , \bottomrule 2022-08-12 12:54:10 +02:00
jkqtmathtextsqrtnode.h JKQTMathText: NEW: array/tabular-environments have limited support for formatting string like l|r|c and for \hline , \hdashline , \toprule , \midrule , \bottomrule 2022-08-12 12:54:10 +02:00
jkqtmathtextsubsupernode.cpp removed some compiler warnings and fixed construction problems 2022-07-22 16:24:24 +02:00
jkqtmathtextsubsupernode.h moved JKQTMathText images to their own subdirectory 2022-06-09 14:42:25 +02:00
jkqtmathtextsymbolnode.cpp JKQTMathText: NEW: array/tabular-environments have limited support for formatting string like l|r|c and for \hline , \hdashline , \toprule , \midrule , \bottomrule 2022-08-12 12:54:10 +02:00
jkqtmathtextsymbolnode.h JKQTMathText: NEW: array/tabular-environments have limited support for formatting string like l|r|c and for \hline , \hdashline , \toprule , \midrule , \bottomrule 2022-08-12 12:54:10 +02:00
jkqtmathtexttextnode.cpp JKQTMathText: NEW: array/tabular-environments have limited support for formatting string like l|r|c and for \hline , \hdashline , \toprule , \midrule , \bottomrule 2022-08-12 12:54:10 +02:00
jkqtmathtexttextnode.h JKQTMathText: NEW: array/tabular-environments have limited support for formatting string like l|r|c and for \hline , \hdashline , \toprule , \midrule , \bottomrule 2022-08-12 12:54:10 +02:00
jkqtmathtextwhitespacenode.cpp JKQTMathText: 2022-08-10 14:36:16 +02:00
jkqtmathtextwhitespacenode.h JKQTMathText: 2022-08-10 14:36:16 +02:00