JKQtPlotter/examples/imageplot_userpal/palettes/All_mpl_cmaps.xml
jkriege2 4347d27c04 * reworked color-palette-system:
1. added several new (JKQTPMathImageBone, JKQTPMathImageCool, JKQTPMathImageCopper, JKQTPMathImageAutumn, JKQTPMathImageSeismic, JKQTPMathImageTerrain, JKQTPMathImageViridis, JKQTPMathImageMagma, JKQTPMathImageInferno, JKQTPMathImagePlasma)
  2. reworked LUT-types (now a QVector, instead of a C-array, suing malloc)
  3. reworked available functions to build LUTs (cleanup, more options, clearer names)
  4. added functions to load palettes from files
  5. Improved documentation
* added example for user-controlled color palettes
2019-07-28 16:30:50 +02:00

12904 lines
965 KiB
XML

<!-- downloaded from http://paraview.org/Wiki/Colormaps -->
<doc>
<ColorMap name="Accent" space="RGB">
<Point x="0.000000" o="0.000000" r="0.498039" g="0.788235" b="0.498039"/>
<Point x="0.003922" o="0.003922" r="0.504821" g="0.785329" b="0.507190"/>
<Point x="0.007843" o="0.007843" r="0.511603" g="0.782422" b="0.516340"/>
<Point x="0.011765" o="0.011765" r="0.518385" g="0.779516" b="0.525490"/>
<Point x="0.015686" o="0.015686" r="0.525167" g="0.776609" b="0.534641"/>
<Point x="0.019608" o="0.019608" r="0.531949" g="0.773702" b="0.543791"/>
<Point x="0.023529" o="0.023529" r="0.538731" g="0.770796" b="0.552941"/>
<Point x="0.027451" o="0.027451" r="0.545513" g="0.767889" b="0.562092"/>
<Point x="0.031373" o="0.031373" r="0.552295" g="0.764983" b="0.571242"/>
<Point x="0.035294" o="0.035294" r="0.559077" g="0.762076" b="0.580392"/>
<Point x="0.039216" o="0.039216" r="0.565859" g="0.759170" b="0.589542"/>
<Point x="0.043137" o="0.043137" r="0.572641" g="0.756263" b="0.598693"/>
<Point x="0.047059" o="0.047059" r="0.579423" g="0.753356" b="0.607843"/>
<Point x="0.050980" o="0.050980" r="0.586205" g="0.750450" b="0.616993"/>
<Point x="0.054902" o="0.054902" r="0.592987" g="0.747543" b="0.626144"/>
<Point x="0.058824" o="0.058824" r="0.599769" g="0.744637" b="0.635294"/>
<Point x="0.062745" o="0.062745" r="0.606551" g="0.741730" b="0.644444"/>
<Point x="0.066667" o="0.066667" r="0.613333" g="0.738824" b="0.653595"/>
<Point x="0.070588" o="0.070588" r="0.620115" g="0.735917" b="0.662745"/>
<Point x="0.074510" o="0.074510" r="0.626897" g="0.733010" b="0.671895"/>
<Point x="0.078431" o="0.078431" r="0.633679" g="0.730104" b="0.681046"/>
<Point x="0.082353" o="0.082353" r="0.640461" g="0.727197" b="0.690196"/>
<Point x="0.086275" o="0.086275" r="0.647243" g="0.724291" b="0.699346"/>
<Point x="0.090196" o="0.090196" r="0.654025" g="0.721384" b="0.708497"/>
<Point x="0.094118" o="0.094118" r="0.660807" g="0.718478" b="0.717647"/>
<Point x="0.098039" o="0.098039" r="0.667589" g="0.715571" b="0.726797"/>
<Point x="0.101961" o="0.101961" r="0.674371" g="0.712664" b="0.735948"/>
<Point x="0.105882" o="0.105882" r="0.681153" g="0.709758" b="0.745098"/>
<Point x="0.109804" o="0.109804" r="0.687935" g="0.706851" b="0.754248"/>
<Point x="0.113725" o="0.113725" r="0.694717" g="0.703945" b="0.763399"/>
<Point x="0.117647" o="0.117647" r="0.701499" g="0.701038" b="0.772549"/>
<Point x="0.121569" o="0.121569" r="0.708281" g="0.698132" b="0.781699"/>
<Point x="0.125490" o="0.125490" r="0.715063" g="0.695225" b="0.790850"/>
<Point x="0.129412" o="0.129412" r="0.721845" g="0.692318" b="0.800000"/>
<Point x="0.133333" o="0.133333" r="0.728627" g="0.689412" b="0.809150"/>
<Point x="0.137255" o="0.137255" r="0.735409" g="0.686505" b="0.818301"/>
<Point x="0.141176" o="0.141176" r="0.742191" g="0.683599" b="0.827451"/>
<Point x="0.145098" o="0.145098" r="0.748973" g="0.683460" b="0.826574"/>
<Point x="0.149020" o="0.149020" r="0.755755" g="0.685398" b="0.818178"/>
<Point x="0.152941" o="0.152941" r="0.762537" g="0.687336" b="0.809781"/>
<Point x="0.156863" o="0.156863" r="0.769320" g="0.689273" b="0.801384"/>
<Point x="0.160784" o="0.160784" r="0.776102" g="0.691211" b="0.792987"/>
<Point x="0.164706" o="0.164706" r="0.782884" g="0.693149" b="0.784591"/>
<Point x="0.168627" o="0.168627" r="0.789666" g="0.695087" b="0.776194"/>
<Point x="0.172549" o="0.172549" r="0.796448" g="0.697024" b="0.767797"/>
<Point x="0.176471" o="0.176471" r="0.803230" g="0.698962" b="0.759400"/>
<Point x="0.180392" o="0.180392" r="0.810012" g="0.700900" b="0.751003"/>
<Point x="0.184314" o="0.184314" r="0.816794" g="0.702837" b="0.742607"/>
<Point x="0.188235" o="0.188235" r="0.823576" g="0.704775" b="0.734210"/>
<Point x="0.192157" o="0.192157" r="0.830358" g="0.706713" b="0.725813"/>
<Point x="0.196078" o="0.196078" r="0.837140" g="0.708651" b="0.717416"/>
<Point x="0.200000" o="0.200000" r="0.843922" g="0.710588" b="0.709020"/>
<Point x="0.203922" o="0.203922" r="0.850704" g="0.712526" b="0.700623"/>
<Point x="0.207843" o="0.207843" r="0.857486" g="0.714464" b="0.692226"/>
<Point x="0.211765" o="0.211765" r="0.864268" g="0.716401" b="0.683829"/>
<Point x="0.215686" o="0.215686" r="0.871050" g="0.718339" b="0.675433"/>
<Point x="0.219608" o="0.219608" r="0.877832" g="0.720277" b="0.667036"/>
<Point x="0.223529" o="0.223529" r="0.884614" g="0.722215" b="0.658639"/>
<Point x="0.227451" o="0.227451" r="0.891396" g="0.724152" b="0.650242"/>
<Point x="0.231373" o="0.231373" r="0.898178" g="0.726090" b="0.641845"/>
<Point x="0.235294" o="0.235294" r="0.904960" g="0.728028" b="0.633449"/>
<Point x="0.239216" o="0.239216" r="0.911742" g="0.729965" b="0.625052"/>
<Point x="0.243137" o="0.243137" r="0.918524" g="0.731903" b="0.616655"/>
<Point x="0.247059" o="0.247059" r="0.925306" g="0.733841" b="0.608258"/>
<Point x="0.250980" o="0.250980" r="0.932088" g="0.735779" b="0.599862"/>
<Point x="0.254902" o="0.254902" r="0.938870" g="0.737716" b="0.591465"/>
<Point x="0.258824" o="0.258824" r="0.945652" g="0.739654" b="0.583068"/>
<Point x="0.262745" o="0.262745" r="0.952434" g="0.741592" b="0.574671"/>
<Point x="0.266667" o="0.266667" r="0.959216" g="0.743529" b="0.566275"/>
<Point x="0.270588" o="0.270588" r="0.965998" g="0.745467" b="0.557878"/>
<Point x="0.274510" o="0.274510" r="0.972780" g="0.747405" b="0.549481"/>
<Point x="0.278431" o="0.278431" r="0.979562" g="0.749343" b="0.541084"/>
<Point x="0.282353" o="0.282353" r="0.986344" g="0.751280" b="0.532687"/>
<Point x="0.286275" o="0.286275" r="0.992188" g="0.753910" b="0.525782"/>
<Point x="0.290196" o="0.290196" r="0.992403" g="0.760692" b="0.527828"/>
<Point x="0.294118" o="0.294118" r="0.992618" g="0.767474" b="0.529873"/>
<Point x="0.298039" o="0.298039" r="0.992834" g="0.774256" b="0.531919"/>
<Point x="0.301961" o="0.301961" r="0.993049" g="0.781038" b="0.533964"/>
<Point x="0.305882" o="0.305882" r="0.993264" g="0.787820" b="0.536009"/>
<Point x="0.309804" o="0.309804" r="0.993479" g="0.794602" b="0.538055"/>
<Point x="0.313725" o="0.313725" r="0.993695" g="0.801384" b="0.540100"/>
<Point x="0.317647" o="0.317647" r="0.993910" g="0.808166" b="0.542145"/>
<Point x="0.321569" o="0.321569" r="0.994125" g="0.814948" b="0.544191"/>
<Point x="0.325490" o="0.325490" r="0.994341" g="0.821730" b="0.546236"/>
<Point x="0.329412" o="0.329412" r="0.994556" g="0.828512" b="0.548281"/>
<Point x="0.333333" o="0.333333" r="0.994771" g="0.835294" b="0.550327"/>
<Point x="0.337255" o="0.337255" r="0.994987" g="0.842076" b="0.552372"/>
<Point x="0.341176" o="0.341176" r="0.995202" g="0.848858" b="0.554418"/>
<Point x="0.345098" o="0.345098" r="0.995417" g="0.855640" b="0.556463"/>
<Point x="0.349020" o="0.349020" r="0.995632" g="0.862422" b="0.558508"/>
<Point x="0.352941" o="0.352941" r="0.995848" g="0.869204" b="0.560554"/>
<Point x="0.356863" o="0.356863" r="0.996063" g="0.875986" b="0.562599"/>
<Point x="0.360784" o="0.360784" r="0.996278" g="0.882768" b="0.564644"/>
<Point x="0.364706" o="0.364706" r="0.996494" g="0.889550" b="0.566690"/>
<Point x="0.368627" o="0.368627" r="0.996709" g="0.896332" b="0.568735"/>
<Point x="0.372549" o="0.372549" r="0.996924" g="0.903114" b="0.570780"/>
<Point x="0.376471" o="0.376471" r="0.997140" g="0.909896" b="0.572826"/>
<Point x="0.380392" o="0.380392" r="0.997355" g="0.916678" b="0.574871"/>
<Point x="0.384314" o="0.384314" r="0.997570" g="0.923460" b="0.576917"/>
<Point x="0.388235" o="0.388235" r="0.997785" g="0.930242" b="0.578962"/>
<Point x="0.392157" o="0.392157" r="0.998001" g="0.937024" b="0.581007"/>
<Point x="0.396078" o="0.396078" r="0.998216" g="0.943806" b="0.583053"/>
<Point x="0.400000" o="0.400000" r="0.998431" g="0.950588" b="0.585098"/>
<Point x="0.403922" o="0.403922" r="0.998647" g="0.957370" b="0.587143"/>
<Point x="0.407843" o="0.407843" r="0.998862" g="0.964152" b="0.589189"/>
<Point x="0.411765" o="0.411765" r="0.999077" g="0.970934" b="0.591234"/>
<Point x="0.415686" o="0.415686" r="0.999293" g="0.977716" b="0.593280"/>
<Point x="0.419608" o="0.419608" r="0.999508" g="0.984498" b="0.595325"/>
<Point x="0.423529" o="0.423529" r="0.999723" g="0.991280" b="0.597370"/>
<Point x="0.427451" o="0.427451" r="0.999938" g="0.998062" b="0.599416"/>
<Point x="0.431373" o="0.431373" r="0.984698" g="0.988697" b="0.601769"/>
<Point x="0.435294" o="0.435294" r="0.963276" g="0.972872" b="0.604245"/>
<Point x="0.439216" o="0.439216" r="0.941853" g="0.957047" b="0.606721"/>
<Point x="0.443137" o="0.443137" r="0.920431" g="0.941223" b="0.609196"/>
<Point x="0.447059" o="0.447059" r="0.899008" g="0.925398" b="0.611672"/>
<Point x="0.450980" o="0.450980" r="0.877586" g="0.909573" b="0.614148"/>
<Point x="0.454902" o="0.454902" r="0.856163" g="0.893749" b="0.616624"/>
<Point x="0.458824" o="0.458824" r="0.834740" g="0.877924" b="0.619100"/>
<Point x="0.462745" o="0.462745" r="0.813318" g="0.862099" b="0.621576"/>
<Point x="0.466667" o="0.466667" r="0.791895" g="0.846275" b="0.624052"/>
<Point x="0.470588" o="0.470588" r="0.770473" g="0.830450" b="0.626528"/>
<Point x="0.474510" o="0.474510" r="0.749050" g="0.814625" b="0.629004"/>
<Point x="0.478431" o="0.478431" r="0.727628" g="0.798800" b="0.631480"/>
<Point x="0.482353" o="0.482353" r="0.706205" g="0.782976" b="0.633956"/>
<Point x="0.486275" o="0.486275" r="0.684783" g="0.767151" b="0.636432"/>
<Point x="0.490196" o="0.490196" r="0.663360" g="0.751326" b="0.638908"/>
<Point x="0.494118" o="0.494118" r="0.641938" g="0.735502" b="0.641384"/>
<Point x="0.498039" o="0.498039" r="0.620515" g="0.719677" b="0.643860"/>
<Point x="0.501961" o="0.501961" r="0.599093" g="0.703852" b="0.646336"/>
<Point x="0.505882" o="0.505882" r="0.577670" g="0.688028" b="0.648812"/>
<Point x="0.509804" o="0.509804" r="0.556248" g="0.672203" b="0.651288"/>
<Point x="0.513725" o="0.513725" r="0.534825" g="0.656378" b="0.653764"/>
<Point x="0.517647" o="0.517647" r="0.513403" g="0.640554" b="0.656240"/>
<Point x="0.521569" o="0.521569" r="0.491980" g="0.624729" b="0.658716"/>
<Point x="0.525490" o="0.525490" r="0.470557" g="0.608904" b="0.661192"/>
<Point x="0.529412" o="0.529412" r="0.449135" g="0.593080" b="0.663668"/>
<Point x="0.533333" o="0.533333" r="0.427712" g="0.577255" b="0.666144"/>
<Point x="0.537255" o="0.537255" r="0.406290" g="0.561430" b="0.668620"/>
<Point x="0.541176" o="0.541176" r="0.384867" g="0.545606" b="0.671096"/>
<Point x="0.545098" o="0.545098" r="0.363445" g="0.529781" b="0.673572"/>
<Point x="0.549020" o="0.549020" r="0.342022" g="0.513956" b="0.676048"/>
<Point x="0.552941" o="0.552941" r="0.320600" g="0.498131" b="0.678524"/>
<Point x="0.556863" o="0.556863" r="0.299177" g="0.482307" b="0.681000"/>
<Point x="0.560784" o="0.560784" r="0.277755" g="0.466482" b="0.683476"/>
<Point x="0.564706" o="0.564706" r="0.256332" g="0.450657" b="0.685952"/>
<Point x="0.568627" o="0.568627" r="0.234910" g="0.434833" b="0.688428"/>
<Point x="0.572549" o="0.572549" r="0.225267" g="0.420269" b="0.688689"/>
<Point x="0.576471" o="0.576471" r="0.245075" g="0.408858" b="0.683414"/>
<Point x="0.580392" o="0.580392" r="0.264883" g="0.397447" b="0.678139"/>
<Point x="0.584314" o="0.584314" r="0.284691" g="0.386036" b="0.672864"/>
<Point x="0.588235" o="0.588235" r="0.304498" g="0.374625" b="0.667589"/>
<Point x="0.592157" o="0.592157" r="0.324306" g="0.363214" b="0.662315"/>
<Point x="0.596078" o="0.596078" r="0.344114" g="0.351803" b="0.657040"/>
<Point x="0.600000" o="0.600000" r="0.363922" g="0.340392" b="0.651765"/>
<Point x="0.603922" o="0.603922" r="0.383729" g="0.328981" b="0.646490"/>
<Point x="0.607843" o="0.607843" r="0.403537" g="0.317570" b="0.641215"/>
<Point x="0.611765" o="0.611765" r="0.423345" g="0.306159" b="0.635940"/>
<Point x="0.615686" o="0.615686" r="0.443153" g="0.294748" b="0.630665"/>
<Point x="0.619608" o="0.619608" r="0.462960" g="0.283337" b="0.625390"/>
<Point x="0.623529" o="0.623529" r="0.482768" g="0.271926" b="0.620115"/>
<Point x="0.627451" o="0.627451" r="0.502576" g="0.260515" b="0.614840"/>
<Point x="0.631373" o="0.631373" r="0.522384" g="0.249104" b="0.609566"/>
<Point x="0.635294" o="0.635294" r="0.542191" g="0.237693" b="0.604291"/>
<Point x="0.639216" o="0.639216" r="0.561999" g="0.226282" b="0.599016"/>
<Point x="0.643137" o="0.643137" r="0.581807" g="0.214871" b="0.593741"/>
<Point x="0.647059" o="0.647059" r="0.601615" g="0.203460" b="0.588466"/>
<Point x="0.650980" o="0.650980" r="0.621423" g="0.192049" b="0.583191"/>
<Point x="0.654902" o="0.654902" r="0.641230" g="0.180638" b="0.577916"/>
<Point x="0.658824" o="0.658824" r="0.661038" g="0.169227" b="0.572641"/>
<Point x="0.662745" o="0.662745" r="0.680846" g="0.157816" b="0.567366"/>
<Point x="0.666667" o="0.666667" r="0.700654" g="0.146405" b="0.562092"/>
<Point x="0.670588" o="0.670588" r="0.720461" g="0.134994" b="0.556817"/>
<Point x="0.674510" o="0.674510" r="0.740269" g="0.123583" b="0.551542"/>
<Point x="0.678431" o="0.678431" r="0.760077" g="0.112172" b="0.546267"/>
<Point x="0.682353" o="0.682353" r="0.779885" g="0.100761" b="0.540992"/>
<Point x="0.686275" o="0.686275" r="0.799692" g="0.089350" b="0.535717"/>
<Point x="0.690196" o="0.690196" r="0.819500" g="0.077939" b="0.530442"/>
<Point x="0.694118" o="0.694118" r="0.839308" g="0.066528" b="0.525167"/>
<Point x="0.698039" o="0.698039" r="0.859116" g="0.055117" b="0.519892"/>
<Point x="0.701961" o="0.701961" r="0.878923" g="0.043706" b="0.514617"/>
<Point x="0.705882" o="0.705882" r="0.898731" g="0.032295" b="0.509343"/>
<Point x="0.709804" o="0.709804" r="0.918539" g="0.020884" b="0.504068"/>
<Point x="0.713725" o="0.713725" r="0.938347" g="0.009473" b="0.498793"/>
<Point x="0.717647" o="0.717647" r="0.936655" g="0.016055" b="0.488443"/>
<Point x="0.721569" o="0.721569" r="0.931380" g="0.025636" b="0.477247"/>
<Point x="0.725490" o="0.725490" r="0.926105" g="0.035217" b="0.466052"/>
<Point x="0.729412" o="0.729412" r="0.920830" g="0.044798" b="0.454856"/>
<Point x="0.733333" o="0.733333" r="0.915556" g="0.054379" b="0.443660"/>
<Point x="0.737255" o="0.737255" r="0.910281" g="0.063960" b="0.432464"/>
<Point x="0.741176" o="0.741176" r="0.905006" g="0.073541" b="0.421269"/>
<Point x="0.745098" o="0.745098" r="0.899731" g="0.083122" b="0.410073"/>
<Point x="0.749020" o="0.749020" r="0.894456" g="0.092703" b="0.398877"/>
<Point x="0.752941" o="0.752941" r="0.889181" g="0.102284" b="0.387682"/>
<Point x="0.756863" o="0.756863" r="0.883906" g="0.111865" b="0.376486"/>
<Point x="0.760784" o="0.760784" r="0.878631" g="0.121446" b="0.365290"/>
<Point x="0.764706" o="0.764706" r="0.873356" g="0.131027" b="0.354095"/>
<Point x="0.768627" o="0.768627" r="0.868082" g="0.140607" b="0.342899"/>
<Point x="0.772549" o="0.772549" r="0.862807" g="0.150188" b="0.331703"/>
<Point x="0.776471" o="0.776471" r="0.857532" g="0.159769" b="0.320507"/>
<Point x="0.780392" o="0.780392" r="0.852257" g="0.169350" b="0.309312"/>
<Point x="0.784314" o="0.784314" r="0.846982" g="0.178931" b="0.298116"/>
<Point x="0.788235" o="0.788235" r="0.841707" g="0.188512" b="0.286920"/>
<Point x="0.792157" o="0.792157" r="0.836432" g="0.198093" b="0.275725"/>
<Point x="0.796078" o="0.796078" r="0.831157" g="0.207674" b="0.264529"/>
<Point x="0.800000" o="0.800000" r="0.825882" g="0.217255" b="0.253333"/>
<Point x="0.803922" o="0.803922" r="0.820607" g="0.226836" b="0.242138"/>
<Point x="0.807843" o="0.807843" r="0.815333" g="0.236417" b="0.230942"/>
<Point x="0.811765" o="0.811765" r="0.810058" g="0.245998" b="0.219746"/>
<Point x="0.815686" o="0.815686" r="0.804783" g="0.255579" b="0.208551"/>
<Point x="0.819608" o="0.819608" r="0.799508" g="0.265160" b="0.197355"/>
<Point x="0.823529" o="0.823529" r="0.794233" g="0.274740" b="0.186159"/>
<Point x="0.827451" o="0.827451" r="0.788958" g="0.284321" b="0.174963"/>
<Point x="0.831373" o="0.831373" r="0.783683" g="0.293902" b="0.163768"/>
<Point x="0.835294" o="0.835294" r="0.778408" g="0.303483" b="0.152572"/>
<Point x="0.839216" o="0.839216" r="0.773133" g="0.313064" b="0.141376"/>
<Point x="0.843137" o="0.843137" r="0.767859" g="0.322645" b="0.130181"/>
<Point x="0.847059" o="0.847059" r="0.762584" g="0.332226" b="0.118985"/>
<Point x="0.850980" o="0.850980" r="0.757309" g="0.341807" b="0.107789"/>
<Point x="0.854902" o="0.854902" r="0.752034" g="0.351388" b="0.096594"/>
<Point x="0.858824" o="0.858824" r="0.744914" g="0.357370" b="0.093841"/>
<Point x="0.862745" o="0.862745" r="0.735333" g="0.358554" b="0.102345"/>
<Point x="0.866667" o="0.866667" r="0.725752" g="0.359739" b="0.110850"/>
<Point x="0.870588" o="0.870588" r="0.716171" g="0.360923" b="0.119354"/>
<Point x="0.874510" o="0.874510" r="0.706590" g="0.362107" b="0.127859"/>
<Point x="0.878431" o="0.878431" r="0.697009" g="0.363291" b="0.136363"/>
<Point x="0.882353" o="0.882353" r="0.687428" g="0.364475" b="0.144867"/>
<Point x="0.886275" o="0.886275" r="0.677847" g="0.365659" b="0.153372"/>
<Point x="0.890196" o="0.890196" r="0.668266" g="0.366844" b="0.161876"/>
<Point x="0.894118" o="0.894118" r="0.658685" g="0.368028" b="0.170381"/>
<Point x="0.898039" o="0.898039" r="0.649104" g="0.369212" b="0.178885"/>
<Point x="0.901961" o="0.901961" r="0.639523" g="0.370396" b="0.187389"/>
<Point x="0.905882" o="0.905882" r="0.629942" g="0.371580" b="0.195894"/>
<Point x="0.909804" o="0.909804" r="0.620361" g="0.372764" b="0.204398"/>
<Point x="0.913725" o="0.913725" r="0.610780" g="0.373948" b="0.212903"/>
<Point x="0.917647" o="0.917647" r="0.601200" g="0.375133" b="0.221407"/>
<Point x="0.921569" o="0.921569" r="0.591619" g="0.376317" b="0.229912"/>
<Point x="0.925490" o="0.925490" r="0.582038" g="0.377501" b="0.238416"/>
<Point x="0.929412" o="0.929412" r="0.572457" g="0.378685" b="0.246920"/>
<Point x="0.933333" o="0.933333" r="0.562876" g="0.379869" b="0.255425"/>
<Point x="0.937255" o="0.937255" r="0.553295" g="0.381053" b="0.263929"/>
<Point x="0.941176" o="0.941176" r="0.543714" g="0.382238" b="0.272434"/>
<Point x="0.945098" o="0.945098" r="0.534133" g="0.383422" b="0.280938"/>
<Point x="0.949020" o="0.949020" r="0.524552" g="0.384606" b="0.289443"/>
<Point x="0.952941" o="0.952941" r="0.514971" g="0.385790" b="0.297947"/>
<Point x="0.956863" o="0.956863" r="0.505390" g="0.386974" b="0.306451"/>
<Point x="0.960784" o="0.960784" r="0.495809" g="0.388158" b="0.314956"/>
<Point x="0.964706" o="0.964706" r="0.486228" g="0.389343" b="0.323460"/>
<Point x="0.968627" o="0.968627" r="0.476647" g="0.390527" b="0.331965"/>
<Point x="0.972549" o="0.972549" r="0.467067" g="0.391711" b="0.340469"/>
<Point x="0.976471" o="0.976471" r="0.457486" g="0.392895" b="0.348973"/>
<Point x="0.980392" o="0.980392" r="0.447905" g="0.394079" b="0.357478"/>
<Point x="0.984314" o="0.984314" r="0.438324" g="0.395263" b="0.365982"/>
<Point x="0.988235" o="0.988235" r="0.428743" g="0.396448" b="0.374487"/>
<Point x="0.992157" o="0.992157" r="0.419162" g="0.397632" b="0.382991"/>
<Point x="0.996078" o="0.996078" r="0.409581" g="0.398816" b="0.391496"/>
<Point x="1.000000" o="1.000000" r="0.400000" g="0.400000" b="0.400000"/>
</ColorMap>
<ColorMap name="Blues" space="RGB">
<Point x="0.000000" o="0.000000" r="0.968627" g="0.984314" b="1.000000"/>
<Point x="0.003922" o="0.003922" r="0.965552" g="0.982345" b="0.999016"/>
<Point x="0.007843" o="0.007843" r="0.962476" g="0.980377" b="0.998032"/>
<Point x="0.011765" o="0.011765" r="0.959400" g="0.978408" b="0.997047"/>
<Point x="0.015686" o="0.015686" r="0.956324" g="0.976440" b="0.996063"/>
<Point x="0.019608" o="0.019608" r="0.953249" g="0.974471" b="0.995079"/>
<Point x="0.023529" o="0.023529" r="0.950173" g="0.972503" b="0.994095"/>
<Point x="0.027451" o="0.027451" r="0.947097" g="0.970534" b="0.993110"/>
<Point x="0.031373" o="0.031373" r="0.944022" g="0.968566" b="0.992126"/>
<Point x="0.035294" o="0.035294" r="0.940946" g="0.966597" b="0.991142"/>
<Point x="0.039216" o="0.039216" r="0.937870" g="0.964629" b="0.990158"/>
<Point x="0.043137" o="0.043137" r="0.934794" g="0.962661" b="0.989173"/>
<Point x="0.047059" o="0.047059" r="0.931719" g="0.960692" b="0.988189"/>
<Point x="0.050980" o="0.050980" r="0.928643" g="0.958724" b="0.987205"/>
<Point x="0.054902" o="0.054902" r="0.925567" g="0.956755" b="0.986221"/>
<Point x="0.058824" o="0.058824" r="0.922491" g="0.954787" b="0.985236"/>
<Point x="0.062745" o="0.062745" r="0.919416" g="0.952818" b="0.984252"/>
<Point x="0.066667" o="0.066667" r="0.916340" g="0.950850" b="0.983268"/>
<Point x="0.070588" o="0.070588" r="0.913264" g="0.948881" b="0.982284"/>
<Point x="0.074510" o="0.074510" r="0.910188" g="0.946913" b="0.981300"/>
<Point x="0.078431" o="0.078431" r="0.907113" g="0.944944" b="0.980315"/>
<Point x="0.082353" o="0.082353" r="0.904037" g="0.942976" b="0.979331"/>
<Point x="0.086275" o="0.086275" r="0.900961" g="0.941007" b="0.978347"/>
<Point x="0.090196" o="0.090196" r="0.897885" g="0.939039" b="0.977363"/>
<Point x="0.094118" o="0.094118" r="0.894810" g="0.937070" b="0.976378"/>
<Point x="0.098039" o="0.098039" r="0.891734" g="0.935102" b="0.975394"/>
<Point x="0.101961" o="0.101961" r="0.888658" g="0.933133" b="0.974410"/>
<Point x="0.105882" o="0.105882" r="0.885582" g="0.931165" b="0.973426"/>
<Point x="0.109804" o="0.109804" r="0.882507" g="0.929196" b="0.972441"/>
<Point x="0.113725" o="0.113725" r="0.879431" g="0.927228" b="0.971457"/>
<Point x="0.117647" o="0.117647" r="0.876355" g="0.925260" b="0.970473"/>
<Point x="0.121569" o="0.121569" r="0.873280" g="0.923291" b="0.969489"/>
<Point x="0.125490" o="0.125490" r="0.870219" g="0.921323" b="0.968504"/>
<Point x="0.129412" o="0.129412" r="0.867266" g="0.919354" b="0.967520"/>
<Point x="0.133333" o="0.133333" r="0.864314" g="0.917386" b="0.966536"/>
<Point x="0.137255" o="0.137255" r="0.861361" g="0.915417" b="0.965552"/>
<Point x="0.141176" o="0.141176" r="0.858408" g="0.913449" b="0.964567"/>
<Point x="0.145098" o="0.145098" r="0.855456" g="0.911480" b="0.963583"/>
<Point x="0.149020" o="0.149020" r="0.852503" g="0.909512" b="0.962599"/>
<Point x="0.152941" o="0.152941" r="0.849550" g="0.907543" b="0.961615"/>
<Point x="0.156863" o="0.156863" r="0.846597" g="0.905575" b="0.960631"/>
<Point x="0.160784" o="0.160784" r="0.843645" g="0.903606" b="0.959646"/>
<Point x="0.164706" o="0.164706" r="0.840692" g="0.901638" b="0.958662"/>
<Point x="0.168627" o="0.168627" r="0.837739" g="0.899669" b="0.957678"/>
<Point x="0.172549" o="0.172549" r="0.834787" g="0.897701" b="0.956694"/>
<Point x="0.176471" o="0.176471" r="0.831834" g="0.895732" b="0.955709"/>
<Point x="0.180392" o="0.180392" r="0.828881" g="0.893764" b="0.954725"/>
<Point x="0.184314" o="0.184314" r="0.825928" g="0.891795" b="0.953741"/>
<Point x="0.188235" o="0.188235" r="0.822976" g="0.889827" b="0.952757"/>
<Point x="0.192157" o="0.192157" r="0.820023" g="0.887859" b="0.951772"/>
<Point x="0.196078" o="0.196078" r="0.817070" g="0.885890" b="0.950788"/>
<Point x="0.200000" o="0.200000" r="0.814118" g="0.883922" b="0.949804"/>
<Point x="0.203922" o="0.203922" r="0.811165" g="0.881953" b="0.948820"/>
<Point x="0.207843" o="0.207843" r="0.808212" g="0.879985" b="0.947835"/>
<Point x="0.211765" o="0.211765" r="0.805260" g="0.878016" b="0.946851"/>
<Point x="0.215686" o="0.215686" r="0.802307" g="0.876048" b="0.945867"/>
<Point x="0.219608" o="0.219608" r="0.799354" g="0.874079" b="0.944883"/>
<Point x="0.223529" o="0.223529" r="0.796401" g="0.872111" b="0.943899"/>
<Point x="0.227451" o="0.227451" r="0.793449" g="0.870142" b="0.942914"/>
<Point x="0.231373" o="0.231373" r="0.790496" g="0.868174" b="0.941930"/>
<Point x="0.235294" o="0.235294" r="0.787543" g="0.866205" b="0.940946"/>
<Point x="0.239216" o="0.239216" r="0.784591" g="0.864237" b="0.939962"/>
<Point x="0.243137" o="0.243137" r="0.781638" g="0.862268" b="0.938977"/>
<Point x="0.247059" o="0.247059" r="0.778685" g="0.860300" b="0.937993"/>
<Point x="0.250980" o="0.250980" r="0.775240" g="0.858301" b="0.936824"/>
<Point x="0.254902" o="0.254902" r="0.770319" g="0.856209" b="0.935102"/>
<Point x="0.258824" o="0.258824" r="0.765398" g="0.854118" b="0.933379"/>
<Point x="0.262745" o="0.262745" r="0.760477" g="0.852026" b="0.931657"/>
<Point x="0.266667" o="0.266667" r="0.755556" g="0.849935" b="0.929935"/>
<Point x="0.270588" o="0.270588" r="0.750634" g="0.847843" b="0.928212"/>
<Point x="0.274510" o="0.274510" r="0.745713" g="0.845752" b="0.926490"/>
<Point x="0.278431" o="0.278431" r="0.740792" g="0.843660" b="0.924767"/>
<Point x="0.282353" o="0.282353" r="0.735871" g="0.841569" b="0.923045"/>
<Point x="0.286275" o="0.286275" r="0.730950" g="0.839477" b="0.921323"/>
