JKQtPlotter/lib/jkqtplotter/graphs
2024-02-09 11:41:19 +01:00
..
CMakeLists.txt NEW: Base class JKQTPXYAndVectorGraph for graphs like vector fields, e.g. (x,y,dx,dy) or (x,y,angle,length) 2024-02-08 21:52:30 +01:00
jkqtpbarchart.cpp updated copyright timerange to 2024 2024-02-06 14:50:49 +01:00
jkqtpbarchart.h updated copyright timerange to 2024 2024-02-06 14:50:49 +01:00
jkqtpbarchartbase.cpp updated copyright timerange to 2024 2024-02-06 14:50:49 +01:00
jkqtpbarchartbase.h updated copyright timerange to 2024 2024-02-06 14:50:49 +01:00
jkqtpboxplot.cpp updated copyright timerange to 2024 2024-02-06 14:50:49 +01:00
jkqtpboxplot.h updated copyright timerange to 2024 2024-02-06 14:50:49 +01:00
jkqtpboxplotbase.cpp updated copyright timerange to 2024 2024-02-06 14:50:49 +01:00
jkqtpboxplotbase.h updated copyright timerange to 2024 2024-02-06 14:50:49 +01:00
jkqtpboxplotstylingmixins.cpp updated copyright timerange to 2024 2024-02-06 14:50:49 +01:00
jkqtpboxplotstylingmixins.h updated copyright timerange to 2024 2024-02-06 14:50:49 +01:00
jkqtpcontour.cpp updated copyright timerange to 2024 2024-02-06 14:50:49 +01:00
jkqtpcontour.h updated copyright timerange to 2024 2024-02-06 14:50:49 +01:00
jkqtpevaluatedfunction.cpp updated copyright timerange to 2024 2024-02-06 14:50:49 +01:00
jkqtpevaluatedfunction.h updated copyright timerange to 2024 2024-02-06 14:50:49 +01:00
jkqtpevaluatedfunctionbase.cpp updated copyright timerange to 2024 2024-02-06 14:50:49 +01:00
jkqtpevaluatedfunctionbase.h updated copyright timerange to 2024 2024-02-06 14:50:49 +01:00
jkqtpevaluatedparametriccurve.cpp NEW/BREAKING: rework layouting of keys/legends: new classes JKQTPBaseKey, JKQTPMainKey ... and removed several styling function for the main key from JKQTBasePlotter and JKQTPlotter (these are now accessible via JKQTBasePlotter::getMainKey() 2023-12-18 22:24:59 +01:00
jkqtpevaluatedparametriccurve.h NEW/BREAKING: rework layouting of keys/legends: new classes JKQTPBaseKey, JKQTPMainKey ... and removed several styling function for the main key from JKQTBasePlotter and JKQTPlotter (these are now accessible via JKQTBasePlotter::getMainKey() 2023-12-18 22:24:59 +01:00
jkqtpfilledcurve.cpp updated copyright timerange to 2024 2024-02-06 14:50:49 +01:00
jkqtpfilledcurve.h updated copyright timerange to 2024 2024-02-06 14:50:49 +01:00
jkqtpgeoannotations.cpp updated copyright timerange to 2024 2024-02-06 14:50:49 +01:00
jkqtpgeoannotations.h updated copyright timerange to 2024 2024-02-06 14:50:49 +01:00
jkqtpgeobase.cpp updated copyright timerange to 2024 2024-02-06 14:50:49 +01:00
jkqtpgeobase.h updated copyright timerange to 2024 2024-02-06 14:50:49 +01:00
jkqtpgeolines.cpp updated copyright timerange to 2024 2024-02-06 14:50:49 +01:00
jkqtpgeolines.h updated copyright timerange to 2024 2024-02-06 14:50:49 +01:00
jkqtpgeometric.cpp updated copyright timerange to 2024 2024-02-06 14:50:49 +01:00
jkqtpgeometric.h updated copyright timerange to 2024 2024-02-06 14:50:49 +01:00
jkqtpgeoshapes.cpp updated copyright timerange to 2024 2024-02-06 14:50:49 +01:00
jkqtpgeoshapes.h updated copyright timerange to 2024 2024-02-06 14:50:49 +01:00
jkqtpgraphlabels.cpp updated copyright timerange to 2024 2024-02-06 14:50:49 +01:00
jkqtpgraphlabels.h docfix 2024-02-06 16:20:48 +01:00
jkqtpgraphlabelstylemixin.cpp NEW: JKQTPXYGraphLabels which can draw a label next to each datapoint in the given x/y-dataset. The labels can be x-/y- or x&y-coordinates or custom, then defined by a user-supplied functor (+example \ref JKQTPlotterGraphLabels) 2024-02-06 14:49:14 +01:00
jkqtpgraphlabelstylemixin.h docfix 2024-02-06 22:58:02 +01:00
jkqtpimage.cpp updated copyright timerange to 2024 2024-02-06 14:50:49 +01:00
jkqtpimage.h updated copyright timerange to 2024 2024-02-06 14:50:49 +01:00
jkqtpimageoverlays.cpp updated copyright timerange to 2024 2024-02-06 14:50:49 +01:00
jkqtpimageoverlays.h updated copyright timerange to 2024 2024-02-06 14:50:49 +01:00
jkqtpimagergb.cpp updated copyright timerange to 2024 2024-02-06 14:50:49 +01:00
jkqtpimagergb.h updated copyright timerange to 2024 2024-02-06 14:50:49 +01:00
jkqtpimpulses.cpp updated copyright timerange to 2024 2024-02-06 14:50:49 +01:00
jkqtpimpulses.h updated copyright timerange to 2024 2024-02-06 14:50:49 +01:00
jkqtplines.cpp updated copyright timerange to 2024 2024-02-06 14:50:49 +01:00
jkqtplines.h updated copyright timerange to 2024 2024-02-06 14:50:49 +01:00
jkqtpparsedfunction.cpp updated copyright timerange to 2024 2024-02-06 14:50:49 +01:00
jkqtpparsedfunction.h updated copyright timerange to 2024 2024-02-06 14:50:49 +01:00
jkqtppeakstream.cpp updated copyright timerange to 2024 2024-02-06 14:50:49 +01:00
jkqtppeakstream.h updated copyright timerange to 2024 2024-02-06 14:50:49 +01:00
jkqtprange.cpp updated copyright timerange to 2024 2024-02-06 14:50:49 +01:00
jkqtprange.h updated copyright timerange to 2024 2024-02-06 14:50:49 +01:00
jkqtpscatter.cpp updated copyright timerange to 2024 2024-02-06 14:50:49 +01:00
jkqtpscatter.h updated copyright timerange to 2024 2024-02-06 14:50:49 +01:00
jkqtpsinglecolumnsymbols.cpp updated copyright timerange to 2024 2024-02-06 14:50:49 +01:00
jkqtpsinglecolumnsymbols.h updated copyright timerange to 2024 2024-02-06 14:50:49 +01:00
jkqtpspecialline.cpp updated copyright timerange to 2024 2024-02-06 14:50:49 +01:00
jkqtpspecialline.h updated copyright timerange to 2024 2024-02-06 14:50:49 +01:00
jkqtpstatisticsadaptors.cpp updated copyright timerange to 2024 2024-02-06 14:50:49 +01:00
jkqtpstatisticsadaptors.h updated copyright timerange to 2024 2024-02-06 14:50:49 +01:00
jkqtpvectorfield.cpp JKQTPVectorFieldGraph: added scaling factor for length-autoscaling 2024-02-09 11:41:19 +01:00
jkqtpvectorfield.h JKQTPVectorFieldGraph: added scaling factor for length-autoscaling 2024-02-09 11:41:19 +01:00
jkqtpviolinplot.cpp updated copyright timerange to 2024 2024-02-06 14:50:49 +01:00
jkqtpviolinplot.h updated copyright timerange to 2024 2024-02-06 14:50:49 +01:00
jkqtpviolinplotstylingmixins.cpp updated copyright timerange to 2024 2024-02-06 14:50:49 +01:00
jkqtpviolinplotstylingmixins.h updated copyright timerange to 2024 2024-02-06 14:50:49 +01:00