mirror of
https://github.com/jkriege2/JKQtPlotter.git
synced 2024-11-15 18:15:52 +08:00
fixed links
This commit is contained in:
parent
5b910fc9b3
commit
a063a1dd99
@ -41,7 +41,7 @@ All test-projects are Qt-projects that use qmake to build. You can load them int
|
|||||||
| [![](https://raw.githubusercontent.com/jkriege2/JKQtPlotter/master/screenshots/jkqtplotter_simpletest_parametriccurve_small.png)](https://github.com/jkriege2/JKQtPlotter/tree/master/examples/simpletest_parametriccurve) | [Plotting Parametric Curves](https://github.com/jkriege2/JKQtPlotter/tree/master/examples/simpletest_parametriccurve) | `JKQTPxyLineGraph` and `JKQTPxyParametrizedScatterGraph`<br/>C++-style QVector as plot data<br/>parametric curve plotting |
|
| [![](https://raw.githubusercontent.com/jkriege2/JKQtPlotter/master/screenshots/jkqtplotter_simpletest_parametriccurve_small.png)](https://github.com/jkriege2/JKQtPlotter/tree/master/examples/simpletest_parametriccurve) | [Plotting Parametric Curves](https://github.com/jkriege2/JKQtPlotter/tree/master/examples/simpletest_parametriccurve) | `JKQTPxyLineGraph` and `JKQTPxyParametrizedScatterGraph`<br/>C++-style QVector as plot data<br/>parametric curve plotting |
|
||||||
| [![](https://raw.githubusercontent.com/jkriege2/JKQtPlotter/master/screenshots/jkqtplotter_simpletest_functionplot_small.png)](https://github.com/jkriege2/JKQtPlotter/tree/master/examples/simpletest_functionplot) | [Plotting Mathematical Functions as Line Graphs](https://github.com/jkriege2/JKQtPlotter/tree/master/examples/simpletest_functionplot) | `JKQTPxFunctionLineGraph` <br/>diretly plotting C/C++-functions |
|
| [![](https://raw.githubusercontent.com/jkriege2/JKQtPlotter/master/screenshots/jkqtplotter_simpletest_functionplot_small.png)](https://github.com/jkriege2/JKQtPlotter/tree/master/examples/simpletest_functionplot) | [Plotting Mathematical Functions as Line Graphs](https://github.com/jkriege2/JKQtPlotter/tree/master/examples/simpletest_functionplot) | `JKQTPxFunctionLineGraph` <br/>diretly plotting C/C++-functions |
|
||||||
| [![](https://raw.githubusercontent.com/jkriege2/JKQtPlotter/master/screenshots/jkqtplotter_simpletest_parsedfunctionplot_small.png)](https://github.com/jkriege2/JKQtPlotter/tree/master/examples/simpletest_parsedfunctionplot) | [Plotting Parsed Mathematical Functions as Line Graphs](https://github.com/jkriege2/JKQtPlotter/tree/master/examples/simpletest_parsedfunctionplot) | `JKQTPxParsedFunctionLineGraph` <br/>plotting functions with the internal math equation parser/evaluator |
|
| [![](https://raw.githubusercontent.com/jkriege2/JKQtPlotter/master/screenshots/jkqtplotter_simpletest_parsedfunctionplot_small.png)](https://github.com/jkriege2/JKQtPlotter/tree/master/examples/simpletest_parsedfunctionplot) | [Plotting Parsed Mathematical Functions as Line Graphs](https://github.com/jkriege2/JKQtPlotter/tree/master/examples/simpletest_parsedfunctionplot) | `JKQTPxParsedFunctionLineGraph` <br/>plotting functions with the internal math equation parser/evaluator |
|
||||||
| [![](https://raw.githubusercontent.com/jkriege2/JKQtPlotter/master/screenshots/jkqtplotter_simpletest_geometric_small.png)](https://github.com/jkriege2/JKQtPlotter/tree/master/test/simpletest_geometric) | [Plotting Geometric Objects](https://github.com/jkriege2/JKQtPlotter/tree/master/test/simpletest_geometric) | plotting geometric elements |
|
| [![](https://raw.githubusercontent.com/jkriege2/JKQtPlotter/master/screenshots/jkqtplotter_simpletest_geometric_small.png)](https://github.com/jkriege2/JKQtPlotter/tree/master/examples/simpletest_geometric) | [Plotting Geometric Objects](https://github.com/jkriege2/JKQtPlotter/tree/master/examples/simpletest_geometric) | |
|
||||||
|
|
||||||
### Styling the Plot, Keys, Axes, ...
|
### Styling the Plot, Keys, Axes, ...
|
||||||
|
|
||||||
|
Loading…
Reference in New Issue
Block a user