mirror of
https://github.com/jkriege2/JKQtPlotter.git
synced 2024-12-25 10:01:38 +08:00
improved main page
This commit is contained in:
parent
fddce5e2dd
commit
46d8a65bd3
@ -20,10 +20,10 @@ All test-projects are Qt-projects that use qmake to build. You can load them int
|
||||
| [![](https://raw.githubusercontent.com/jkriege2/JKQtPlotter/master/screenshots/jkqtplotter_simpletest1_small.png)](https://github.com/jkriege2/JKQtPlotter/tree/master/test/jkqtplotter_simpletest) | [Very Basic Example (Line Graph)](https://github.com/jkriege2/JKQtPlotter/tree/master/test/jkqtplotter_simpletest) | `JKQTPxyLineGraph`<br/>C-style arrays of data |
|
||||
| [![](https://raw.githubusercontent.com/jkriege2/JKQtPlotter/master/screenshots/jkqtplotter_simpletest_symbols_and_styles_small.png)](https://github.com/jkriege2/JKQtPlotter/tree/master/test/jkqtplotter_simpletest_symbols_and_styles) | [Line Graph with Different Symbols and Line Styles](https://github.com/jkriege2/JKQtPlotter/tree/master/test/jkqtplotter_simpletest_symbols_and_styles) | `JKQTPxyLineGraph`<br/>C++ vector of data<br/>setting line styles and symbol styles<br/>automatic graph coloring |
|
||||
| [![](https://raw.githubusercontent.com/jkriege2/JKQtPlotter/master/screenshots/jkqtplotter_simpletest_logaxes_small.png)](https://github.com/jkriege2/JKQtPlotter/tree/master/test/jkqtplotter_simpletest_logaxes) | [logarithmic axes](https://github.com/jkriege2/JKQtPlotter/tree/master/test/jkqtplotter_simpletest_logaxes) | `JKQTPxyLineGraph` and `JKQTPgeoText`<br/>C++ vector of data<br/>logarithmic axes<br/>plot line styles<br/>internal LaTeX parser<br/>add commenting text to a graph |
|
||||
| [![](https://raw.githubusercontent.com/jkriege2/JKQtPlotter/master/screenshots/jkqtplotter_simpletest_dateaxes_small.png)](https://github.com/jkriege2/JKQtPlotter/tree/master/test/jkqtplotter_simpletest_dateaxes) | [date/time axes](https://github.com/jkriege2/JKQtPlotter/tree/master/test/jkqtplotter_simpletest_dateaxes) | `JKQTPxyLineGraph` and `JKQTPfilledVerticalRangeGraph`<br/>C++ vector of data<br/>date/time axes<br/>plot min/max range graph<br/>internal LaTeX parser<br/>data from CSV files |
|
||||
| [![](https://raw.githubusercontent.com/jkriege2/JKQtPlotter/master/screenshots/jkqtplotter_simpletest_dateaxes_small.png)<br>![](https://raw.githubusercontent.com/jkriege2/JKQtPlotter/master/screenshots/jkqtplotter_simpletest_dateaxes_timeaxis_small.png)](https://github.com/jkriege2/JKQtPlotter/tree/master/test/jkqtplotter_simpletest_dateaxes) | [date/time axes](https://github.com/jkriege2/JKQtPlotter/tree/master/test/jkqtplotter_simpletest_dateaxes) | `JKQTPxyLineGraph` and `JKQTPfilledVerticalRangeGraph`<br/>C++ vector of data<br/>date/time axes<br/>plot min/max range graph<br/>internal LaTeX parser<br/>data from CSV files |
|
||||
| [![](https://raw.githubusercontent.com/jkriege2/JKQtPlotter/master/screenshots/jkqtplotter_simpletest_symbols_and_errors_small.png)](https://github.com/jkriege2/JKQtPlotter/tree/master/test/jkqtplotter_simpletest_symbols_and_errors) | [Simple Line/Symbol Graph With Errorbars](https://github.com/jkriege2/JKQtPlotter/tree/master/test/jkqtplotter_simpletest_symbols_and_errors) | `JKQTPxyLineErrorGraph`<br/>C-style arrays of data |
|
||||
| [![](https://raw.githubusercontent.com/jkriege2/JKQtPlotter/master/screenshots/jkqtplotter_simpletest_barchart_small.png)](https://github.com/jkriege2/JKQtPlotter/tree/master/test/jkqtplotter_simpletest_barchart) | [Simple Bar Charts](https://github.com/jkriege2/JKQtPlotter/tree/master/test/jkqtplotter_simpletest_barchart) | `JKQTPbarVerticalGraph`<br/>C-style arrays of data |
|
||||
| [![](https://raw.githubusercontent.com/jkriege2/JKQtPlotter/master/screenshots/JKQTPbarVerticalGraphStacked_small.png)](https://github.com/jkriege2/JKQtPlotter/tree/master/test/jkqtplotter_simpletest_stackedbars) | [Stacked Bar Charts](https://github.com/jkriege2/JKQtPlotter/tree/master/test/jkqtplotter_simpletest_stackedbars) | `JKQTPbarVerticalStackableGraph`, `JKQTPbarHorizontalStackableGraph`<br/>C++-style vectors of data |
|
||||
| [![](https://raw.githubusercontent.com/jkriege2/JKQtPlotter/master/screenshots/JKQTPbarVerticalGraphStacked_small.png)<br>![](https://raw.githubusercontent.com/jkriege2/JKQtPlotter/master/screenshots/JKQTPbarHorizontalGraphStacked_small.png)](https://github.com/jkriege2/JKQtPlotter/tree/master/test/jkqtplotter_simpletest_stackedbars) | [Stacked Bar Charts](https://github.com/jkriege2/JKQtPlotter/tree/master/test/jkqtplotter_simpletest_stackedbars) | `JKQTPbarVerticalStackableGraph`, `JKQTPbarHorizontalStackableGraph`<br/>C++-style vectors of data |
|
||||
|
||||
### Image data Plots
|
||||
|
||||
|
BIN
screenshots/jkqtplotter_simpletest_dateaxes_timeaxis_small.png
Normal file
BIN
screenshots/jkqtplotter_simpletest_dateaxes_timeaxis_small.png
Normal file
Binary file not shown.
After Width: | Height: | Size: 8.9 KiB |
Loading…
Reference in New Issue
Block a user